Services
| Business | Address | Closest Parking | Phone No. |
| Attorney | |||
| Evans, Froehlich, Beth & Chamley | 44 East Main Street | Neil & Washington | 359-6494 |
| Hatch Law Firm | 115 North Neil Street #309 | Neil & Washington | 356-2577 |
| John W. Wilkie | 1 East Main Street #220 | Neil & Washington | 359-2115 |
| John Phipps Law |
44 East Main Street #303 | Main & Market | 359-2929 |
| Kennedy Law Offices | 1 East Main Street #217 | Neil & Washington | 355-1458 |
| Ansel & Small | 41 East University Ave | Neil & Washington | 359-0200 |
| MaryAnn Royse | 1 East Main Street #218 | Neil & Washington | 531-1120 |
| Miller & Hendren | 30 East Main Street #200 | First Street Lot | 352-2171 |
| Ronald J. Kanoski & Associates | 115 North Neil Street #401 | Neil & Washington | 356-1570 |
| Thomas, Mamer, & Haughey | 30 East Main Street #500 | Neil & Washington | 351-1500 |
| Weith Law Office | 116 North Chestnut St #230 | First Street Lot | 398-1200 |
| Banks and Financial | |||
| Busey Bank | 100 west Church Street | On-Site | 351-6500 |
| BankChampaign (coming 2009) | 320 North Neil Street | Hill Street Deck | |
| Chase Bank | 201 West University Ave | On-site | 353-4470 |
| Central Illinois Bank | 302 West Springfield Ave | On-site | 366-4535 |
| First Bank (coming 2009) | 114 West Church Street | Hill Street Deck | |
| National City | 30 East Main Street | On-site | 351-0500 |
| Regions | 111 South State Street | On-site | 352-9440 |
| Churches | |||
| Emmanuel Memorial Episcopal | 102 North Market Street | On-Site | 352-9827 |
| First Presbyterian | 302 West Church Street | On-Site | 356-7238 |
| First United Methodist Church | 210 West Church Street | On-site | 356-9078 |
| Clinics | |||
| Christie Clinic | 101 West University Ave | On-Site | 366-1200 |
| Behavior Health Center | 202 West Park Street | On-Site | 359-3521 |
| Prairie Center | 122 West Hill Street | Hill Street Deck | 356-1005 |
| Times Center | 70 East Washington | Hill Street Deck | 355-0010 |
| Kessler Optical | 44 East Main Street | Main Street Lot | 356-5377 |
| Design, Development, and Realtors | |||
| Architectural Expressions | 116 North Chestnut Street | First Street Lot | 358-5300 |
| BLDD Architects | 9 East Taylor Street | Hill Street Deck | |
| Clark-Dietz Engineering (coming 2009) | 206 North Randolph Street | Hill Street Deck | |
| Olsen & Associates | 115 West Church Street | Hill Street Deck | 359-3453 |
| One Main Development | 1 Main Street #200 | Hill Street Deck | 531-1122 |
| RATIO Architects | 10 East Chester Street | Illinois Terminal | 352-7694 |
| Sodemann and Associates | 340 North Neil Street | Neil & Washington | 352-7688 |
| Ward & Associates, Realtor | 8 East Main Street | Neil & Washington | 355-1000 |
| Donohue & Associates | 115 North Neil Street #213 | Neil & Washington | 352-9990 |
| Government | |||
| City of Champaign | 102 North Neil Street | On-Street | 403-8700 |
| Champaign County Housing Authority | 205 West Park Street | Hill Street Deck | 378-7100 |
| Illinois Terminal (CUMTD) | 45 East University Ave | Illinois Terminal | 384-8188 |
| Hair, Spa and Fitness | |||
| Depot Barber Shop | 116 North Chestnut Street | Hill Street Deck | 352-3078 |
| Evolve Fitness | 508 North Neil Street | Hill Street Deck | 378-8714 |
| Hada | 1 East Main Street | Neil & Washington | 693-4400 |
| Ippatsu | 122 North Neil Street | Hill Street Deck | 356-6547 |
| Kane & Company | 41 East University Ave | Illinois Terminal | 359-2424 |
| Lifelines Fitness | 324 North Neil Street | Hill Street Deck | 356-7475 |
| No Regrets Tattoo & Body Piercing | 117 West Church Street | Hill Street Deck | 351-9902 |
| Pilates Center | 44 East Main Street | Illinois Terminal | 239-2694 |
| Red Baron Barbershop | 128 west Church Street | Neil & Washington | 359-3151 |
| Studio Helix | 324 N. Neil | Neil & Washington | 356-7475 |
| Media | |||
| WEFT 90.1 FM | 113 North Market Street | Illinois Terminal | 359-9338 |
| The News-Gazette | 15 East Main Street | Neil & Washington | 351-5252 |
| Polyvinyl Record Company, Inc. | 125 West Church St Mezz | Hill Street Deck | 403-1752 |
| Pavlov Media | 125 West Church St. #100 | Hill Street Deck | 353-3000 |
| Non-Profit | |||
| Campaign for Better Health Care | 44 E. Main Street, Suite 414 | On-Street | 352-5600 |
| Champaign County Historical Museum | 102 East University Avenue | On-Site | 356-1010 |
| Champaign Downtown Association | 44 East Main Street, Suite 417 | On-Street | 352-2400 |
| Community Shares of Illinois | 44 E. Main St., Suite 208 | On-Street | 352-6533 |
| C-U Tenant Union | 44 E. Main St., Suite 208 | On-Street | 352-6220 |
| Habitat Re-Store |
119 E University
|
On-Street |
355-6460
|
| Health Care Consumers | 44 E. Main Street, Suite 208 | On-Street | 352-6533 |
| SmileHealthy | 44 E. Main Street, Suite 205 | On-Street | 359-7404 |
| St. Jude Catholic Worker House |
317 S Randolph St
|
On-Street |
355-9774
|
| Stevick Senior Citizen Center |
48 E Main St
|
On-Street |
359-6500
|
| Times Center | 70 East Washington Street | On-Site | 398-7785 |
| YMCA (Church Street Location) |
500 W Church St
|
On-Site |
359-9622
|
| Professional Services | |||
| F.E. Moran Alarm (coming 2009) | 201 West University Avenue | On-site | |
| Precision Graphics | 106 South Neil Street | Illinois Terminal | 359-6655 |
| Surface 51 | 309 South Neil Street | On-Site | 356-1300 |
| Shouting Ground | 105 South Walnut Street | Illinois Terminal | 351-7921 |
| Stipes Publishing | 202 West University Ave | On-Site | 356-8391 |
| Spectra Art | 302 West Hill Street #202 | On-Site | 356-8391 |





